Booking statistik 2021
Sales | Turnover guest room | Sales Costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Direct | Booking | AGODA | Total | Standard | Comfort | DeLuxe | Suite | Provision | Service | Domain | Webspace | Other * | Total | Result | ||||||||||||||||||||||||||||||||||||||||||||||||
January | 1.500 | 1.500 | 1.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year | 1,500 |
* Notes other costs